Flat ribbon cable AWG 28/19, 2-50pole, pitch 1,27mm, UL 2651
Construction
- Conductor: El-Cu-strand, tinned
- Stranding: AWG 28 - 19 x 0,079 mm
- Insulation: PVC 105°C
- Colour: optional (Standard: grey RAL 7032)
- Side stripe: to choice, normally: red
- Min. wall thickness: 0,178 mm
- Middle wall thickness: 0,228 mm
- Pitch: 1,27 ± 0,05 mm
- Ø: 0,93 ± 0,05 mm
- Bridge: 0,23 ± 0,05 mm
- Shore hardness (A): 94 ± 3
- Printing: acc. to UL/CSA (File- and Style-No.), optional
Technical Datas
- Dielectric strengh: > 2 kV bei 50 Hz. eff. over 1 Min.
- Insulation resistance: min. 20 MOhm x km at 20°C
- Conductor resistance: max. 216 Ω/km at 20°C
- Capacity: max. 60 pf/m
- Current rating: max. 1,8 A at 25°C
- Operating voltage: max. 300 V
- Temperature range:
range static: -30°C to +105°C (-40°C acc. to ISO 6722)
range moved: -10°C to +105°C (-40°C acc. to ISO 6722)
- Bending cycles: min. 50 million at 30 mm bending radius
Properties
- flame retardant acc. to UL VW-1/ CSA FT-1
| No.of cores | Total width mm | Total pitch mm | Article no. |
|---|---|---|---|
| 2 | 2,20 ± 0,10 | 1,27 ± 0,05 | 990502 |
| 3 | 3,47 ± 0,10 | 2,54 ± 0,10 | 990503 |
| 4 | 4,74 ± 0,10 | 3,81 ± 0,10 | 990504 |
| 5 | 6,01 ± 0,15 | 5,08 ± 0,15 | 990505 |
| 6 | 7,28 ± 0,15 | 6,35 ± 0,15 | 990506 |
| 7 | 8,55 ± 0,15 | 7,62 ± 0,15 | 990507 |
| 8 | 9,82 ± 0,15 | 8,89 ± 0,15 | 990508 |
| 9 | 11,09 ± 0,20 | 10,16 ± 0,20 | 990509 |
| 10 | 12,36 ± 0,20 | 11,43 ± 0,20 | 990510 |
| 11 | 13,63 ± 0,20 | 12,70 ± 0,20 | 990511 |
| 12 | 14,90 ± 0,20 | 13,97 ± 0,20 | 990512 |
| 13 | 16,17 ± 0,20 | 15,24 ± 0,20 | 990513 |
| 14 | 17,44 ± 0,20 | 16,51 ± 0,20 | 990514 |
| 15 | 18,71 ± 0,20 | 17,78 ± 0,20 | 990515 |
| 16 | 19,98 ± 0,20 | 19,05 ± 0,20 | 990516 |
| 17 | 21,25 ± 0,20 | 20,32 ± 0,20 | 990517 |
| 18 | 22,52 ± 0,20 | 21,59 ± 0,20 | 990518 |
| 19 | 23,79 ± 0,20 | 22,86 ± 0,20 | 990519 |
| 20 | 25,06 ± 0,20 | 24,13 ± 0,20 | 990520 |
| 21 | 26,33 ± 0,25 | 25,40 ± 0,25 | 990521 |
| 22 | 27,60 ± 0,25 | 26,67 ± 0,25 | 990522 |
| 23 | 28,87 ± 0,25 | 27,94 ± 0,25 | 990523 |
| 24 | 30,14 ± 0,30 | 29,21 ± 0,30 | 990524 |
| 25 | 31,41 ± 0,30 | 30,48 ± 0,30 | 990525 |
| 26 | 32,68 ± 0,30 | 31,75 ± 0,30 | 990526 |
| 27 | 33,95 ± 0,30 | 33,02 ± 0,30 | 990527 |
| 28 | 35,22 ± 0,30 | 34,29 ± 0,30 | 990528 |
| 29 | 36,49 ± 0,30 | 35,56 ± 0,30 | 990529 |
| 30 | 37,76 ± 0,30 | 36,83 ± 0,30 | 990530 |
| 31 | 39,03 ± 0,30 | 38,10 ± 0,30 | 990531 |
| 32 | 40,30 ± 0,30 | 39,37 ± 0,30 | 990532 |
| 33 | 41,57 ± 0,30 | 40,64 ± 0,30 | 990533 |
| 34 | 42,84 ± 0,30 | 41,91 ± 0,30 | 990534 |
| 35 | 44,11 ± 0,30 | 43,18 ± 0,30 | 990535 |
| 36 | 45,38 ± 0,40 | 44,45 ± 0,40 | 990536 |
| 37 | 46,65 ± 0,40 | 45,72 ± 0,40 | 990537 |
| 38 | 47,92 ± 0,40 | 46,99 ± 0,40 | 990538 |
| 39 | 49,19 ± 0,40 | 48,26 ± 0,40 | 990539 |
| 40 | 50,46 ± 0,40 | 49,53 ± 0,40 | 990540 |
| 50 | 63,16 ± 0,50 | 62,23 ± 0,50 | 990550 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen