Flatroundcable FLRY AWG 28, pitch 1,27 mm
Construction
- Conductor: 7 x 0,172 mm, tinned
- Diameter: 0,09 mm²
- Insulation: special PVC
- Shore hardness: 94 Shore A
- Pitch: 1,27 mm
- Outer sheath: special PVC
Technical Data
- Conductor resistance: 230 Ω/km
- Insulation resistance: 100 MOhm x km/20°C
- Operating voltage UL: 300 V
- Test votage: 1.200 V
- Capacity: 75 pf/m
- Impedance: 115 Ohm
- Temperature range: -30°C to +105°C
Properties
- Flame resistance: UL 94 VW 1
| No. of cores | width nom. | Outer sheath wall thickness mm | Outer-Ø mm | Article number |
|---|---|---|---|---|
| 10 | 12,70 | 0,8 | 6,2 | 996510 |
| 14 | 17,78 | 0,8 | 6,2 | 996514 |
| 16 | 20,30 | 0,8 | 7,2 | 996516 |
| 20 | 25,40 | 0,8 | 7,6 | 996520 |
| 25 | 31,75 | 0,8 | 8,6 | 996525 |
| 26 | 33,02 | 0,8 | 8,6 | 996526 |
| 34 | 43,20 | 0,8 | 10,0 | 996534 |
| 37 | 47,00 | 1,0 | 10,3 | 996537 |
| 40 | 50,80 | 1,0 | 10,5 | 996540 |
| 50 | 63,50 | 1,0 | 11,1 | 996550 |
| 60 | 76,20 | 1,0 | 11,4 | 996560 |
| 64 | 81,30 | 1,0 | 11,6 | 996564 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen