Y-JB 1,50 mm²
Construction
- Conductor: copper wire bare, stranded
- Construction: acc. to VDE 0295, class 5 or IEC 60228, cl. 5
- Cores: Special PVC
- Marking of Cores: colored cores acc. to VDE 093-308
- Protective conductor: green-yellow (from 3-core) in outer layer
- Cores with optimal lay lengths stranded in layers
- Outer sheath: Special PVC
- Sheath color: gray, RAL 7001
Technical Data
- Nom. voltage: 300/500 V
- Test voltage: 4.000 V
- Insulation resistance at 20°C: ≥ 20 MOhm x km
- Bending radius: 15 x cable diameter
- Temperature range
moved -5°C to +70°C
unmoved -30°C to +70°C
Properties
- Flame resistance acc. to IEC 60332-1
| Ø mm² | Cu-Weight kg/km | Outer-Ø mm | Total-Weight kg/km | Article number |
|---|---|---|---|---|
| 2 x 1,50 OB | 28,8 | 6,6 | 100,0 | 2730201500 |
| 3 x 1,50 | 43,2 | 6,8 | 110,0 | 2730301500 |
| 4 x 1,50 | 57,6 | 7,4 | 125,0 | 2730401500 |
| 5 x 1,50 | 72,0 | 8,3 | 145,0 | 2730501500 |
| 6 x 1,50 | 86,4 | 9,0 | 170,0 | 2730601500 |
| 7 x 1,50 | 100,8 | 9,1 | 195,0 | 2730701500 |
| 8 x 1,50 | 115,0 | 10,8 | 215,0 | 2730801500 |
| 9 x 1,50 | 129,0 | 11,6 | 232,0 | 2730901500 |
| 10 x 1,50 | 144,0 | 11,6 | 258,0 | 2731001500 |
| 12 x 1,50 | 172,8 | 12,3 | 310,0 | 2731201500 |
| 14 x 1,50 | 202,0 | 12,8 | 360,0 | 2731401500 |
| 16 x 1,50 | 230,4 | 13,7 | 390,0 | 2731601500 |
| 18 x 1,50 | 259,2 | 14,7 | 420,0 | 2731801500 |
| 19 x 1,50 | 279,0 | 14,9 | 442,0 | 2731901500 |
| 20 x 1,50 | 288,0 | 15,2 | 498,0 | 2732001500 |
| 21 x 1,50 | 302,0 | 16,0 | 533,0 | 2732101500 |
| 25 x 1,50 | 360,0 | 17,2 | 600,0 | 2732501500 |
| 32 x 1,50 | 460,8 | 19,0 | 700,0 | 2733201500 |
| 34 x 1,50 | 489,6 | 19,7 | 730,0 | 2733401500 |
| 40 x 1,50 | 576,0 | 21,5 | 895,0 | 2734001500 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen