Flat ribbon cable AWG 26/7, 10-26 pole, pitch 1,27 mm, UL 2651 grey
Construction
- Conductor: TPC - tin plated copper acc. EM 13602
- Stranding: AWG 26 - 7 x 0,160 mm
- Core insulation: UL-PVC 105°C
- Color code: flat cable with red stripe
- Sheat colour: RAL 7032 pebble grey
- Marking: without printing
Technical Data
- Operating voltage UL: 300 V
- Conductor resistance: 135,000 Ω/km
- Temperature:
range moved: -10°C to +105°C
range static: -30°C to +105°C
Properties
- flame retardant acc. to UL 1581 VW-1/UL 2556 FV-2
| Number of cores | Total width mm | Total pitch mm | Article-number |
|---|---|---|---|
| 2 | 3,85 +/- 0,10 | 2,50 +/-0,10 | 991502 |
| 3 | 6,35 +/-0,10 | 5,00 +/- 0,10 | 991503 |
| 4 | 8,85 +/-0,15 | 7,50 +/-0,15 | 991504 |
| 5 | 11,35 +/-0,20 | 10,00 +/- 0,20 | 991505 |
| 6 | 13,85 +/-0,20 | 12,50 +/- 0,20 | 991506 |
| 7 | 16,35 +/-0,20 | 15,00 +/- 0,20 | 991507 |
| 8 | 18,85 +/-0,20 | 17,50 +/- 0,20 | 991508 |
| 9 | 21,35 +/-0,20 | 20,00 +/- 0,20 | 991509 |
| 10 | 23,85 +/-0,20 | 22,50 +/- 0,20 | 991510 |
| 11 | 26,35 +/-0,20 | 25,00 +/- 0,20 | 991511 |
| 12 | 28,85 +/-0,20 | 27,50 +/- 0,20 | 991512 |
| 13 | 31,35 +/-0,25 | 30,00 +/- 0,25 | 991513 |
| 14 | 33,85 +/-0,25 | 32,50 +/- 0,25 | 991514 |
| 15 | 36,35 +/-0,25 | 35,00 +/- 0,25 | 991515 |
| 16 | 38,85 +/-0,25 | 37,50 +/- 0,25 | 991516 |
| 17 | 41,35 +/-0,30 | 40,00 +/- 0,30 | 991517 |
| 18 | 43,85 +/-0,30 | 42,50 +/- 0,30 | 991518 |
| 19 | 46,35 +/-0,30 | 45,00 +/- 0,30 | 991519 |
| 20 | 48,85 +/-0,30 | 47,50 +/- 0,30 | 991520 |
| 21 | 51,35 +/-0,40 | 50,00 +/- 0,40 | 991521 |
| 22 | 53,85 +/-0,40 | 52,50 +/- 0,40 | 991522 |
| 23 | 56,35 +/-0,40 | 55,00 +/- 0,40 | 991523 |
| 24 | 58,85 +/-0,40 | 57,50 +/- 0,30 | 991524 |
| 25 | 61,35 +/-0,40 | 60,00 +/- 0,40 | 991525 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen