LIH 155 EVA Copolymer halogenfree
Construction
- Conductor: Flexible tin coated annealed copper wires class 5 IEC EN 60228
- Insulation: EVA based cross linked compound LEV150EVA
- Temperature rating: -50°C to +155°
- Max laying stress during installation: 50 N/mm2
- Nominal Voltage: Uo/U 450/750 V (0,6/1 kV)
- Test Voltage: 2500 V
- Printing: size” qmm 155 °C HALOGEN FREE
Characteristics
- Before ageing Tensile strength: min 9,0 N/mm2 / Elongation at break: min. 150%
- After ageing in air oven (120°C x 240 h) Tensile strength: max variation ± 30% /
Elongation at break: max variation ± 30% - After ageing in mineral oil IRM902 / ASTM2 (100°C x 72 h) Tensile strength: max variation ± 40% /
Elongation at break: max variation ± 30% - After ageing in Diesel fuel IRM903 (70°C x 168 h) /
Elongation at break: max variation ± 40% - Bending test after ageing (155°C x 14 days) NO CRACKS
- Bending test after ageing (180°C x 3 days) NO CRACKS
- Bending test at low temperature (-50°C) NO CRACKS
Further details. drawings or other specs.
- Use admitted up to 1000 V in fixed and protected installation
(in pipes, inside equipments, switchgear or control-panel). - Application: for electric motors, automotive, power installation.
- Compatibility with class F varnishes, Ozone, UV, Mineral Oil. Excellent tearing resistance
- Minimum bending radius: 4 times the max. outer for fix installation.
- Flame retardant: according to IEC60332-1
- Halogen free, RoHS compliant
Ø mm² | Construction mm | max. conductor resist. 20°C Ohm/km | Ø Insulation Thickness | min. mInsulation thickness | Outer-Ø mm | Articlenumber |
---|---|---|---|---|---|---|
0,50 | 16 x 0,20 | 40,1 | 0,60 mm | 0,44 mm | 2,1 +/- 0,10 | 63100050 + color |
0,75 | 24 x 0,20 | 26,7 | 0,60 mm | 0,44 mm | 2,3 +/- 0,10 | 63100075 + color |
1,00 | 32 x 0,20 | 20,0 | 0,60 mm | 0,44 mm | 2,5 +/- 0,10 | 63100100 + color |
1,50 | 28 x 0,25 | 13,7 | 0,60 mm | 0,44 mm | 2,80 +/- 0,10 | 63100150 + color |
2,50 | 47 x 0,25 | 8,21 | 0,60 mm | 0,44 mm | 3,4 +/- 0,10 | 63100250 + color |
4,00 | 54 x 0,30 | 5,09 | 0,80 mm | 0,62 mm | 4,2 +/- 0,10 | 63100400 + color |
6,00 | 80 x 0,40 | 3,39 | 0,80 mm | 0,62 mm | 4,8 +/- 0,10 | 63100600 + color |
10,00 | 74 x 0,40 | 1,95 | 1,00 mm | 0,80 mm | 6,10 +/- 0,20 | 63101000 + color |
16,00 | 115 x 0,40 | 1,24 | 1,00 mm | 0,80 mm | 7,10 +/- 0,20 | 63101600 + color |
25,00 | 179 x 0,40 | 0,795 | 1,20 mm | 0,98 mm | 8,70 +/-0,20 | 63101600 + color |
35,00 | 251 x 0,40 | 0,565 | 1,20 mm | 0,98 mm | 9,90 +/- 0,20 | 63103500 + color |
50,00 | 364 x 0,40 | 0,393 | 1,40 mm | 1,16 mm | 11,6 +/- 0,30 | 63105000 + color |
70,00 | 336 x 0,40 | 0,277 | 1,40mm | 1,16 mm | 13,3 +/- 0,30 | 63107000 + color |
95,00 | 444 x 0,50 | 0,210 | 1,60 mm | 1,34 mm | 15,2 +/- 0,40 | 63109500 + color |
120,00 | 576 x 0,50 | 0,164 | 1,60 mm | 1,34 mm | 17,0 +/- 0,40 | 63112000 + color |
150,00 | 708 x 0,50 | 0,132 | 1,80 mm | 1,52 mm | 18,9 +/- 0,40 | 63115000 + color |
185,00 | 832 x 0,50 | 0,108 | 2,0 mm | 1,70 mm | 21,0 +/- 0,50 | 63118500 + color |
240,00 | 1142 x 0,50 | 0,0817 | 2,2 mm | 1,77 mm | 23,9 +/- 0,50 | 63124000 + color |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen