Glass fibre insulated UL 5138 600V +450°C
Characteristics General
- Maximum continuous operating temperature: +450 °C
- Good resistance to thermal shocks and oxidization
Approvals / standards
- UL approval as per standard UL 758 – E-File no.: E501490
- cUL approval (CSA) as per standard C22.2 No. 210 - E-File no.: E501490
- Nickel-plated copper complying with the 2% or 27% class as per standard ASTM B355
- Nickel type 200 as per standard ASTM B160
- "Horizontal flame test” as per UL approval
- “FT2 flame rating” as per cUL approval
Applications
- Cabling for industrial furnaces and air ovens
- Cabling for heating resistors, cartridges, bands and plates
- Cabling for domestic or professional electrical appliances
| AWG | qmm | Nominaldiameter (mm) | Artikel-Nr. |
|---|---|---|---|
| 18 | 0,93 | 4,6 | UL51381800 |
| - | 1 | 4,7 | UL51380100 |
| 16 | 1,34 | 4,9 | UL51381600 |
| - | 1,5 | 5,0 | UL51380150 |
| 14 | - | 5,2 | UL51381600 |
| - | 2,5 | 5,4 | UL51380250 |
| 12 | - | 5,7 | UL51381200 |
| - | 4 | 6,0 | UL51380400 |
| 10 | - | 6,6 | UL51381000 |
| - | 6 | 6,8 | UL51380600 |
| 8 | - | 8,9 | UL51380800 |
| - | 10 | 9,1 | UL51380010 |
| 6 | - | 9,9 | UL51380600 |
| - | 16 | 10,3 | UL51380016 |
| 4 | - | 11,4 | UL51380400 |
| - | 25 | 11,7 | UL51380025 |
| 2 | 35 | 13,0 | UL51380200 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen