Glass fibre insulated UL 5334 300V +450°C
Characteristics General
- Maximum continuous operating temperature: +450 °C
- Good resistance to thermal shocks and oxidization
Approvals / standards
- UL approval as per standard UL 758 – E-File no.: E501490
- cUL approval (CSA) as per standard C22.2 No. 210 - E-File no.: E501490
- Nickel-plated copper complying with the 2% or 27% class as per standard ASTM B355
- Nickel type 200 as per standard ASTM B160
- "Horizontal flame test” as per UL approval
- “FT2 flame rating” as per cUL approval
Applications
- Cabling for industrial furnaces and air ovens
- Cabling for heating resistors, cartridges, bands and plates
- Cabling for domestic or professional electrical appliances
| AWG | qmm | Nominaldiameter (mm) | Article-Nr. |
|---|---|---|---|
| 24 | 0,22 | 2,0 | UL53342400 |
| 22 | 0,34 | 2,1 | UL53342200 |
| - | 0,5 | 2,3 | UL53340500 |
| 20 | 0,6 | 2,4 | UL53342000 |
| - | 0,75 | 2,5 | UL53340750 |
| 18 | 0,93 | 2,6 | UL53341800 |
| - | 1 | 2,7 | UL53340010 |
| 16 | 1,34 | 2,9 | UL53341600 |
| - | 1,5 | 3,0 | UL53340150 |
| 14 | - | 3,2 | UL53341400 |
| - | 2,5 | 3,4 | UL53340250 |
| 12 | - | 3,7 | UL53341200 |
| - | 4 | 4,0 | UL53340040 |
| 10 | - | 4,9 | UL53341000 |
| - | 6 | 5,0 | UL53340060 |
| 8 | - | 5,8 | UL53340800 |
| - | 10 | 6,2 | UL53340100 |
| 6 | - | 6,9 | UL53340600 |
| - | 16 | 7,4 | UL53340160 |
| 4 | - | 8,4 | UL53340400 |
| - | 25 | 8,8 | UL53340250 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen