Silicone UL 4389 +150°C 600V

Construction

 

  • Conductor:             flexible copper
  • Insulation:            Silikon UL 758
  • Printing:              cRUUS - AWM - STYLE 4389 - 150° 600V -I/II - A/B 150° 600V FT1

 

Technical Data

 

  • Test Voltage:          6000 V
  • operating voltage:     600 V
  • temperature range:     - 60°C bis +150°C

AWG construction max. qmm core Ø mm sheath thickness mm total Ø mm weight kg/km artclenumber
2 x 22 12 x 0,192 2,40 1,14 mm 7,10 55 UL43892221
2 x 21 15 x 0,192 2,50 1,14 mm 7,30 60 UL43892211
2 x 20 19 x 0,192 2,60 1,14 mm 7,60 67 UL43892201
2 x 19 23 x 0,192 2,70 1,14 mm 7,80 71 UL43892191
2 x 18 29 x 0,192 2,80 1,14 mm 8,00 75 UL43892181
2 x 17 37 x 0,192 3,00 1,14 mm 8,30 85 UL43892171
2 x 16 29 x 0,241 3,10 1,14 mm 8,60 94 UL43892161
2 x 15 36 x 0,241 3,40 1,14 mm 9,10 108 UL43892151
2 x 14 45 x 0,241 3,60 1,14 mm 9,50 122 UL43892141
2 x 13 57 x 0,241 3,80 1,14 mm 9,90 140 UL43892131
2 x 12 72 x 0,241 4,10 1,14 mm 10,50 162 UL43892121
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen