FLRYY 3x1,50-B + 2x0,50-B T105 ADR
| Conductor | |
| Material: | E-Copper bare |
| Construction | 0,50-B mm² 16 x 0,21 mm max. 1,50-B mm² 30 x 0,26 mm max. |
| Conductor Diameter | 0,50-B mm² 1,10 mm max. 1,50-B mm² 1,70 mm max. |
| Resistance | 0,50-B mm² 37,1 mohm/m max. 1,50-B mm² 12,7 mohm/m max. |
| Insulation Core | |
| Material: | PVC heat resistance T 105 |
| Thickness | FLRY 0,50-B mm² 0,22 mm min. FLRY 1,50-B mm² 0,24 mm min |
| Outer diameter: | FLRY 0,50-B mm² 1,60 mm max. FLRY 1,50-B mm² 2,40 mm max. |
| Shore hardness A | nom. 98 / 96 |
| Stranding | |
| Length of lay / Direction of lay of strand | nom. 144 mm / links |
| Insulation Jacket | |
| Material: | PVC heat resistance T 105 |
| Thickness: | 1,0 mm min. |
| Outer diameter: | 8,40 ± 0,2 mm |
| Shore hardness A: | nom. 88 |
| Requirements & Examinations | |
| Temperature range | -40 °C to +105 °C |
| Other properties | |
| Cable weight: | ca. 117 g/m |
| Artikelnummer: | 3109925315 |
- Weitere Anfertigungen auf Anfrage
- Alle Angaben ohne Gewähr
- Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.
Datenblatt herunterladen