Silicone UL 3122 200°C VW-1 FT1
Construction
- Conductor: tin coated copper
- Core insulation: Silicone compound acc. to UL 758
insulated with fiberglass braid - Marking: AWM - STYLE 3122 - 200°C 300V - I-A/B-200°C 300V-FT2
Technical Data
- Test voltage: 2.500 V
- Operating voltage: 300 V
- Temperature: -50°c to +200°C
AWG | Construction max.mm | Insulation Ø mm | Inside Ø mm | Outside Ø mm | weight kg/km | Articlenumber |
---|---|---|---|---|---|---|
22 | 3 x 0,40 | 0,425 | 1,70 | 2,00 | 6,40 | U3122022 + colour |
21 | 4 x 0,40 | 0,425 | 1,80 | 2,10 | 6,90 | U3122021 + colour |
20 | 5 x 0,40 | 0,400 | 1,90 | 2,20 | 8,60 | U3122020 + colour |
19 | 6 x 0,40 | 0,400 | 2,00 | 2,30 | 10,10 | U3122019 + colour |
18 | 7 x 0,40 | 0,400 | 2,10 | 2,40 | 11,80 | U3122018 + colour |
17 | 9 x 0,40 | 0,425 | 2,30 | 2,60 | 15,00 | U3122017 + colour |
16 | 11 x 0,40 | 0,450 | 2,50 | 2,80 | 18,50 | U3122016 + colour |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet