LiFY (hochflexibel)
- Leiter: Kupfer blank nach EN 13602 ETP1/ DIN 40500/46431
- Isolation: PVC nach DIN EN 50363-3 TI2
- Isolationswiderstand: min. 200 MOhm x km bei 20°C
- Temperaturbereich:
in Ruhe -25°C bis +70°C
bewegt -15°C bis +70°C
Ø Ader mm² | Aufbau max. mm | Außen-Ø mm | max. Leiterwiderstand Ω/km | Prüf-Spannung Volt | Betriebs-Spannung Volt | Gesamt-Gewicht kg/km | Lager-Nummer |
---|---|---|---|---|---|---|---|
0,04 | 20 x 0,05 | 0,65 | 366,10 | 350 | 30 | 1,00 | 30004 + Farbe |
0,05 | 26 x 0,05 | 0,70 | 380,00 | 350 | 30 | 1,10 | 30005 + Farbe |
0,10 | 51 x 0,05 | 1,00 | 195,00 | 350 | 30 | 2,10 | 30010 + Farbe |
0,14 | 72 x 0,05 | 1,10 | 135,00 | 900 | 250 | 2,60 | 30014 + Farbe |
0,20 | 102 x 0,05 | 1,10 | 77,50 | 900 | 350 | 3,80 | 30020 + Farbe |
0,25 | 128 x 0,05 | 1,30 | 70,80 | 2500 | 900 | 4,20 | 30025 + Farbe |
0,50 | 256 x 0,05 | 1,90 | 37,20 | 2500 | 900 | 8,30 | 30050 + Farbe |
0,75 | 384 x 0,05 | 2,20 | 24,50 | 2500 | 900 | 12,10 | 30075 + Farbe |
1,00 | 512 x 0,05 | 2,60 | 19,50 | 2500 | 900 | 18,20 | 30100 + Farbe |
1,50 | 392 x 0,07 | 2,90 | 12,60 | 2500 | 900 | 23,50 | 30150 + Farbe |
2,50 | 651 x 0,07 | 3,80 | 8,00 | 3000 | 750 | 37,20 | 30250 + Farbe |
6,00 | 1575 x 0,07 | 6,00 | 3,30 | 3000 | 750 | 71,00 | 30600 + Farbe |
10,0 | 2562 x 0,07 | 7,30 | 1,91 | 3000 | 750 | 130,00 | 30100 + Farbe |
16,0 | 4116 x 0,07 | 8,80 | 1,21 | 3000 | 750 | 187,00 | 30160 + Farbe |
4,00 | 1036 x 0,070 | 4,80 | 4,95 | 2500V AC | 500V AC | Empty | 30400 + Farbe |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet