bare wire 0,5 mm - 1,80mm silver-plated copper
Ø wire | cross section | conductor resistance max. | wire length per 1 kg | Articlenumber |
---|---|---|---|---|
0,5 mm | 0,20 qmm | 96 Ω/km | 565 m | 0991880500 |
0,8 mm | 0,50 qmm | 37 Ω/km | 220 m | 0991880800 |
1,0 mm | 0,80 qmm | 24 Ω/km | 140 m | 0991881000 |
1,5 mm | 1,75 qmm | 12 Ω/km | 65 m | 0991881500 |
1,8 mm | 2,55 qmm | 7 Ω/km | 44 m | 0991881800 |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet