XLPE AWG 1-24 AWM UL 3271 125°C 600/750V
Leiter: Flexible Verzinnte Kupferdraht Klasse 5 nach IEC EN 60228
Isoliermasse: XLPE- basierendes LSOH- flammhemmendes bestrahltes Technopolymer
Bedruckung: 125°C 600V E472542 (Logo UR) AWM STYLE 3271 FT2
Normen: UL 758 ÷ UL 1581 ÷ 3271 AWM Style
Temperaturbeständigkeit 125°C
Spannungsbeständigkeit 600 Vac ÷ 750 Vdc
Zur Verwendung als Motorleitungen oder interne Verkabelung von Geräten.
Etiketten können Folgendes anzeigen: 2500 Volt Spitze – Nur für elektronische Verwendung.
AWG | Nenndurchmesser | Ø Isolationsdicke | minimale Isolationsdicke | Nennleiteraufbau | Lagernummer |
---|---|---|---|---|---|
21 | 2,5 +/- 0,1 mm | 0,76 mm | 0,69 mm | 14 x 0,2 mm | 6200021010 |
19 | 2,7 +/ - 0,1 mm | 0,76 mm | 0,69 mm | 21 x 0,2 mm | 6200019010 |
18 | 2,9 +/ - 0,1 mm | 0,76 mm | 0,69 mm | 28 x 0,2 mm | 6200018010 |
16 | 3,1 +/ - 0,1 mm | 0,76 mm | 0,69 mm | 28 x 0,2 mm | 6200016010 |
14 | 3,6 +/ - 0,1 mm | 0,76 mm | 0,69 mm | 47 x 0,2 mm | 6200014010 |
12 | 4,1 +/ - 0,1 mm | 0,76 mm | 0,69 mm | 54 x 0,3 mm | 6200012010 |
10 | 4,7 +/ - 0,2 mm | 0,76 mm | 0,69 mm | 80 x 0,3 mm | 6200010010 |
8 | 6,9 +/ - 0,2 mm | 1,14 mm | 1,02 mm | 7x11XØ 0.4 | 6200081010 |
6 | 8,5 +/ - 0,2 mm | 1,52 mm | 1,37 mm | 7x17XØ 0.4 | 6200061010 |
4 | 9,7 +/ - 0,2 mm | 1,52 mm | 1,37 mm | 7x26XØ 0.4 | 6200004010 |
2 | 9,7 +/ - 0,2 mm | 1,52 mm | 1,37 mm | 10x26XØ 0.4 | 6200002010 |
1 | 13,4 +/ - 0,3 mm | 2,032 mm | 1,829 mm | 14x26XØ 0.4 | 6200001010 |
2/0 | 15,2 +/ - 0,4 mm | 2,032 mm | 1,829 mm | 14x24XØ 0.5 | 6200002/010 |
3/0 | 17,1 +/ - 0,4 mm | 2,032 mm | 1,829 mm | 19x24XØ 0.5 | 6200003/010 |
4/0 | 18,6 +/ - 0,4 mm | 2,032 mm | 1,829 mm | 24x24XØ 0.5 | 620004/0010 |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet