Silicone UL 3070 AWG12 - AWG18
Single core cable with flexible conductor Silicone Rubber insulated with fiberglass braid
UL 3070 Canada Appliance Class I Group A/B FT2
Construction
- Conductor: flexible tinned copper
- Core insulation: Silikonverbindung nach UL 758
- Marking on cable: cRUus - AWM - STYLE 3070 - 150°C 600V - I/A/B-150°C 600V-FT2
Technical Data
- Testing voltage: 6000 V
- operating voltage: 600 V
- temperature range: + 150°C
Product manufactured according to the regulations of the Norms of reference UL and CSA, with UL Approval Certificate.
The range of use of the products “Recognized use”, indicated here below, is determined by the Standardizations Organizations (UL and CSA).
Recognized use for UL Internal Wiring
Recognized use for CSA Limited use for internal wiring of electronic equipment and appliances
AWG-Nr. | Section | Circul Mils | Composition | conductor Ø | Insul. Thickness | Core Ø mm +/- 0,10 | External Ø mm +/- 0,10 | weight kg/km | article number |
---|---|---|---|---|---|---|---|---|---|
18 | 0,840 qmm | 1656 | 29 x 0,192 | 1,20 mm | 0,800 mm | 2,80 | 3,10 | 16,00 | UL30701810 |
17 | 1,042 qmm | 2055 | 37 x 0,192 | 1,40 mm | 0,800 mm | 3,00 | 3,30 | 18,60 | UL30701710 |
16 | 1,323 qmm | 2609 | 29 x 0,241 | 1,50 mm | 0,800 mm | 3,10 | 3,60 | 22,10 | UL30701610 |
15 | 1,642 qmm | 3239 | 36 x 0,241 | 1,80 mm | 0,800 mm | 3,40 | 3,90 | 26,40 | UL30701510 |
14 | 2,053 qmm | 4048 | 45 x 0,241 | 2,00 mm | 0,800 mm | 3,60 | 4,10 | 31,80 | UL30701410 |
13 | 2,600 mm | 5128 | 57 x 0,241 | 2,20 mm | 0,800 mm | 3,80 | 4,30 | 39,80 | UL30701310 |
12 | 3,284 mm | 6478 | 72 x 0,241 | 2,50 mm | 0,800 mm | 4,10 | 4,60 | 47,20 | UL30701210 |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet