Copper THHN/THWN-2
Application
- Copper THHN/THWN-2 conductors are primarily used in conduit ans cable trays, when approved, for services, feeders and branch circuits in commercial or industrial applicatuions as specified in the National Electric Code.
THHN applications are suitable for use in dry locations only at temperatures not to exceed 90°C.
THHN-2 applications are suitable for use in either wet or dry applications, with temperature that do not exceed 90°C.
Conductors
- Coppper THHN/THWN-2 conductors are either solid or stranded soft drawn copper, per ASTM.
Conductors
- Copper THHN/THWN-2 conductors have heat and moisture resistant colored polyvinyl chloride PVC insulation, with a clear nylon (polyamide) or UL-listed equal jacket, which provides abrasion resistance.
Standards
- UL83, UL62
- UL VW-1
- Size 1/0 & larger suitable for cable try use
- MTW per UL 1063
- ASTM B-1, B-3, B-8
- Federal Spec J-C-30B
AWG | No. of strands | Insulation Thickness mm | Nylon Thickness mm | overall Diameter mm | weght kg/km | articlenumber |
---|---|---|---|---|---|---|
14 | solid | 0,381 | 0,1016 | 2,794 | 7,25748 | - |
14 | 19 | 0,381 | 0,1016 | 3,048 | 7,25748 | 7730140010 |
12 | solid | 0,381 | 0,1016 | 3,302 | 10,8862 | - |
12 | 19 | 0,381 | 0,1016 | 3,556 | 11,3398 | 7730120010 |
10 | solid | 0,508 | 0,1016 | 4,064 | 17,2365 | - |
10 | 19 | 0,508 | 0,1016 | 4,318 | 17,6901 | 7730100010 |
8 | 19 | 0762 | 0,1016 | 5,842 | 29,9371 | 7730080010 |
6 | 19 | 0,762 | 0,127 | 6,35 | 44,4521 | 7730060010 |
4 | 19 | 1,016 | 0,1524 | 8,382 | 70,3068 | 7730040010 |
3 | 19 | 1,016 | 0,1524 | 9,144 | 86,1826 | 7730030010 |
2 | 19 | 1,016 | 0,1524 | 9,906 | 106,594 | 7730020010 |
1 | 19 | 1,27 | 0,1778 | 11,43 | 136,078 | 7730010010 |
1/0 | 19 | 1,27 | 0,1778 | 12,7 | 167,829 | 773001/010 |
2/0 | 19 | 1,27 | 0,1778 | 13,716 | 208,652 | 773002/010 |
3/0 | 19 | 1,27 | 0,1778 | 15,24 | 258,548 | 773003/010 |
4/0 | 19 | 1,27 | 0,1778 | 16,764 | 322,051 | 773004/010 |
250 | 37 | 1,524 | 0,2032 | 18,288 | 383,286 | 7730025010 |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet