Shielding Braid
- made of tinned copper wire braid (DESTA shielding cable)
- Optical coverage approx. 85%
Application range mm | Number of individual wires mm | Cross-section mm² | Copper weight kg/km | DESTA-Nr. | Article number |
---|---|---|---|---|---|
1 to 5 | 16 x 7 x 0,10 | 0,88 | 8,9 | BV 3000 | 493000 |
1 to 3 | 16 x 3 x 0,10 | 0,38 | 5,5 | BV 3001 | 493001 |
4 to 10 | 24 x 6 x 0,127 | 1,80 | 22,2 | BV 3002 | 493002 |
10 to 19 | 24 x 12 x 0,127 | 3,65 | 33,4 | BV 3013 | 493013 |
12 to 30 | 24 x 14 x 0,20 | 10,55 | 101,20 | BV 3004 | 493004 |
8,5 to 25 | 36 x 7 x 0,20 | 7,9 | 85,0 | BV 3005 | 493005 |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet