PTFE AWG 24-10 (vn) RU UL 1659 250° 600V
Aufbau
- Leiter: Kupfer vernickelt
- Isolationsmaterial: Fp-PTFE/eine Vielzahl von Farben erhältlich
Technische Daten
- Betriebsspannung (U eff): 600V
- Prüfspannung (U eff): 6,0 kV Ader
- Widerstand bei 20°C: max. 13,7Ω/km
- Temperaturbereich: -190°C bis +250°C
Eigenschaften
- Das Kabel entspricht der EU-Richtlinie 2011/65/EU (RoHS).
AWG | Leiteraufbau | nominale Isolationsstärke in/mm | nominaler Außendurchmesser in/mm | Gewicht Ibs/1kft kg/km | Artikelnummer |
---|---|---|---|---|---|
24 | 19/36 | 0.020/0.5 | 0.068/1.7 | 4/7 | 55742490+Color |
22 | 19/34 | 0.020/0.5 | 0.074/1.9 | 6/9 | 55742290+Color |
20 | 19/32 | 0.020/0.5 | 0.083/2.1 | 8/12 | 55742090+Color |
18 | 19/30 | 0.020/0.5 | 0.093/2.4 | 11/16 | 55741890+Color |
16 | 19/29 | 0.020/0.5 | 0.099/2.5 | 13/19 | 55741690+Color |
14 | 19/27 | 0.020/0.5 | 0.111/2.8 | 18/26 | 55741490+Color |
12 | 19/25 | 0.020/0.5 | 0.130/3.3 | 26/39 | 55741290+Color |
10 | 37/26 | 0.020/0.5 | 0.154/3.9 | 38/56 | 55741070+Color |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet