Silikon UL 3239 AWG 18 150°C
Aufbau / Technische Daten / Eigenschaften
- Leiter: Kupfer verzinnt
- Außendurchmesser Leiter: AWG 18
- Aderisolation: Silikonkautschuk
- Beschriftung: gemäß UL-Standard
- Farbe: weiß, schwarz und rot sind lieferbar
andere Farben auf Anfrage - Temperaturbereich: -40°C bis +150 °C
- flammwidrig nach UL VW-1
Kleine Mengen (30,5m, 152m, 305m) sind kurzfristig lieferbar.
Artikelnummer: 778318+kV+Farbe
Ø Ader mm² | Drahtstärke qmm | Aufbau mm | Stromspannung | Wandstärke mm | Durchmesser mm | Lager-Nummer |
---|---|---|---|---|---|---|
AWG 18 | 0,81 | 16 x 0,25 | 40 kV | 2,46 | 6,12 | 77831840+Farbe |
AWG 18 | 0,81 | 16 x 0,25 | 30 kV | 1,90 | 5,00 | 77831830+Farbe |
AWG 18 | 0,81 | 16 x 0,25 | 25 kV | 1,57 | 4,34 | 77831825+Farbe |
AWG 18 | 0,81 | 16 x 0,25 | 20 kV | 1,27 | 3,73 | 77831820+Farbe |
AWG 18 | 0,81 | 16 x 0,25 | 15 kV | 1,14 | 3,48 | 77831815+Farbe |
AWG 18 | 0,81 | 16 x 0,25 | 10 kV | 1,02 | 3,23 | 77831810+Farbe |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet