FLR6Y
Automotive cables with reduced Insulation thickness
- Standard: ISO 6722 class F
- Conductor: Electrolyt-copper, bare
- Insulation: FEP in accordance with standard -40°C/+200°C
The cables are in accordance with the European Union Guidelines for old vehicles 2000/53/EG
Ø
Nominal cross section | Number of ind. wires | Ø Einzeldrähte max. mmDiameter of indiv. wires, max. | Resistance at 20°C max. bare copper, max. | Insulation thickness mm | Content per NPS ca. m | Article-number |
---|---|---|---|---|---|---|
TYP A | . | . | . | . | . | . |
FLR6Y 0,35-A | 7 | 0,26 | 52,0 | 0,25 | 18.000 | 3108 |
FLR6Y 0,50-A | 19 | 0,190 | 37,1 | 0,28 | 14.000 | 3108 |
FLR6Y 0,75-A | 19 | 0,23 | 24,7 | 0,28 | 9.500 | 3108 |
FLR6Y 1,00-A | 19 | 0,26 | 18,5 | 0,30 | 7.500 | 3108 |
Typ B | . | . | . | . | . | . |
FLR6Y 1,50-B | 30 | 0,26 | 12,7 | 0,30 | 5.500 | 3108 |
FLR6Y 2,50-B | 50 | 0,26 | 7,6 | 0,35 | 3.200 | 3108 |
FLR6Y 4,00-B | 56 | 0,31 | 4,7 | 0,40 | 2.000 | 3108 |
- Other formats available on request
- All data and products subject to change
- If you have any questions regarding this product, please feel free to call us or drop us a message via the contact form.
Download datasheet