Silikon RU UL 758 UL 3133 AWG 16 - AWG 28 150°C 600V

Construction

 

  • Conductor:           tinned copper
  • Core insulation:     Silicone compound acc. to UL 758
  • Marking:             printing and label acc. to E-File 472542

 

Technical Data

 

  • Test voltage:            6.000 V
  • Operating voltage:       600 V
  • Temperature:             -50°C bis +150°C

 


AWG-Number Construction max. mm Core Ø mm Total Ø mm Total weight kg/km Article number
28 5 x 0,148 0,40 1,95 4,50 7803028 + colour
27 6 x 0,148 0,45 2,00 4,80 7803027 + colour
26 8 x 0,148 0,50 2,05 5,30 7803026 + colour
25 10 x 0,148 0,55 2,10 5,80 7803025 + colour
24 12 x 0,148 0,60 2,20 6,20 7803024 + colour
23 9 x 0,192 0,70 2,30 7,20 7803023 + colour
22 12 x 0,192 0,80 2,40 8,20 7803022 + colour
21 15 x 0,192 0,90 2,50 9,40 7803021 + colour
20 19 x 0,192 1,00 2,60 10,60 7803020 + colour
19 23 x 0,192 1,10 2,70 12,10 7803019 + colour
18 29 x 0,192 1,25 2,80 14,30 7803018 + colour
17 37 x 0,192 1,40 3,00 16,90 7803017 + colour
16 29 x 0,241 1,55 3,10 19,80 7803016 + colour
  • Weitere Anfertigungen auf Anfrage
  • Alle Angaben ohne Gewähr
  • Sollten Sie Fragen zu diesem Produkt haben, können Sie uns gerne telefonisch oder über unser Kontaktformular erreichen.

Datenblatt herunterladen